Limited Time Sale$45.59 cheaper than the new price!!
| Management number | 226579922 | Release Date | 2026/05/09 | List Price | $30.40 | Model Number | 226579922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DR1YXSXQ |
|---|---|
| Brand Name | MHPOWOS |
| Efficiency | 23% |
| Unit Count | 1.0 Count |
| Folded Size | 12.5 x 9.6 x 2.5 inches |
| Item Weight | 3.01 Kilograms |
| Manufacturer | MHPOWOS |
| Model Number | MH-SP-005 |
| Material Type | ETFE Monocrystalline |
| Maximum Power | 80 Watts |
| Output Voltage | 5 Volts (DC) |
| Maximum Voltage | 19 Volts |
| Special Features | Foldable, Portable |
| Amperage Capacity | 4 Amps |
| Included Components | 80W Solar Panel |
| Item Dimensions L x W x H | 12.5"L x 9.6"W x 2.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form