Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 224264208 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224264208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FJFPZM3K |
|---|---|
| Color | G-black*1+navy Blue*1 |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Team Name | Lightweight |
| Brand Name | BAMBOO COOL |
| Model Name | Th25am-219 |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Snow Skiing |
| Unit Count | 1 Count |
| Fabric Type | 55% Viscose Made From Bamboo 37% Acrylic 8% Spandex |
| Item Weight | 538.6 Grams |
| Material Type | Polyester Blend |
| Occasion Type | camping, home, running, skiing |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form