Limited Time Sale$76.79 cheaper than the new price!!
| Management number | 228086361 | Release Date | 2026/05/14 | List Price | $51.20 | Model Number | 228086361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191876010979 |
|---|---|
| ASIN | B0CSRX5MGR |
| Size | Large |
| Color | Grey |
| Fit Type | Stretch |
| Material | Nitrile |
| Brand Name | DEX FIT |
| Palm Style | Coated Palm |
| Fabric Type | 60% HPPE 10% Fiberglass 55% Nylon & Spandex |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | MUVEEN CO., LTD. |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Foam Nitrile |
| Material Features | Cut Resistant, Abrasion Resistant, Breathable, Lightweight, Machine Washable |
| Glove Construction | Dipped |
| Material Type Free | Latex Free |
| Glove Liner Material | UHMWPE/Glass Fiber/Nylon/Spandex |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Glass handling, metal fabrication, construction, warehouse work, and automotive repairs |
| Other Special Features of the Product | 3D-Comfort Stretchy Fit, Cut Resistant, Durable, Machine Washable, Power Grip, Professional Grade, Thin, Touch-Screen Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form