Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 220172038 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220172038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Green |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Harrison Howard |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Equestrian Sports |
| Fabric Type | 77% Polyester, 23% Spandex |
| Manufacturer | Harrison Howard |
| Style Number | Harrison Howard |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | Harrison Howard |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form