Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 217753316 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217753316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black-cmx1100 |
|---|---|
| Shape | Rectangular |
| Theme | Motorcycle |
| Pattern | Checkered |
| Item Form | Pad |
| Brand Name | GFARDMOTO |
| Unit Count | 2.0 Count |
| Manufacturer | GFARDMOTO |
| Material Type | Rubber |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Subject Character | motorcycle |
| Additional Features | Waterproof |
| Included Components | NO |
| Indoor Outdoor Usage | Outdoor |
| Surface Recommendation | Metal |
| Recommended Uses For Product | Motorcycle Tank Side Traction Pad |
| Manufacturer Warranty Description | No applicable. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form