Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 228086038 | Release Date | 2026/05/14 | List Price | $12.00 | Model Number | 228086038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653892841550 |
|---|---|
| ASIN | B07MYYSDSC |
| Color | Chrome |
| Shape | Square |
| Brand Name | NearMoon |
| Efficiency | 2.5 GPM |
| Style Name | Modern |
| Hose Length | 11 Inches |
| Finish Types | Brushed |
| Manufacturer | NearMoon |
| Model Number | NM-SHSAJ-1201 |
| Setting Type | Full Body, Rain |
| Material Type | Stainless Steel |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 1 |
| Flow Rate Description | 1.8 GPM |
| Item Dimensions L x W | 12"L x 12"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form